| No. | Countries (?) |
|---|---|
| 1. | Germany ![]() 148 contributors (0%) |
| 2. | France ![]() 64 contributors (0%) |
| 3. | United States ![]() 51 contributors (8%) |
| 4. | United Kingdom ![]() 41 contributors (0%) |
| 5. | Poland ![]() 37 contributors (0%) |
| 6. | Italy ![]() 34 contributors (0%) |
| 7. | Czech Republic ![]() 25 contributors (0%) |
| 8. | Spain ![]() 24 contributors (0%) |
| 9. | Nigeria ![]() 22 contributors (0%) |
| 10. | Russia ![]() 19 contributors (0%) |
Austria ![]() 19 contributors (0%) | |
Japan ![]() 19 contributors (0%) | |
| 11. | China ![]() 16 contributors (0%) |
| 12. | Netherlands ![]() 15 contributors (0%) |
| 13. | Australia ![]() 14 contributors (0%) |
Switzerland ![]() 14 contributors (0%) | |
| 14. | Belgium ![]() 12 contributors (0%) |
India ![]() 12 contributors (0%) | |
| 15. | Finland ![]() 11 contributors (0%) |
Ukraine ![]() 11 contributors (0%) |
| No. | Cities and surrounding areas |
|---|---|
| 1. | Ìbàdàn ![]() 21 contributors |
| 2. | Berlin ![]() 9 contributors |
| 3. | Wien ![]() 7 contributors |
| 4. | Heidelberg ![]() 6 contributors |
Warszawa ![]() 6 contributors | |
Liberec ![]() 6 contributors | |
København ![]() 6 contributors | |
| 5. | Lille ![]() 5 contributors |
Ostrava ![]() 5 contributors | |
Kassel ![]() 5 contributors | |
| 6. | City of Westminster ![]() 4 contributors |
Heilbronn ![]() 4 contributors | |
Reutlingen ![]() 4 contributors | |
Cottbus - Chóśebuz ![]() 4 contributors | |
Budapest ![]() 4 contributors | |
Kraków ![]() 4 contributors | |
Boulogne-Billancourt ![]() 4 contributors | |
München ![]() 4 contributors | |
Bruxelles - Brussel ![]() 4 contributors | |
Augsburg ![]() 4 contributors |
| No. | Map features (?) |
|---|---|
| 1. | name:* ![]() 11807 modifications |
| 2. | highway ![]() 9569 modifications |
| 3. | name ![]() 9267 modifications |
| 4. | addr:* ![]() 6411 modifications |
| 5. | ref ![]() 4672 modifications |
| 6. | surface ![]() 4415 modifications |
| 7. | building ![]() 2780 modifications |
| 8. | landuse ![]() 2487 modifications |
| 9. | route ![]() 2341 modifications |
| 10. | natural ![]() 2142 modifications |
| 11. | building:* ![]() 1940 modifications |
| 12. | boundary ![]() 1177 modifications |
| 13. | barrier ![]() 827 modifications |
| 14. | amenity ![]() 778 modifications |
waterway ![]() 793 modifications | |
| 15. | power ![]() 769 modifications |
| 16. | railway ![]() 693 modifications |
| 17. | man_made ![]() 637 modifications |
| 18. | leisure ![]() 450 modifications |
| 19. | public_transport ![]() 186 modifications |