| No. | Countries (?) |
|---|---|
| 1. | United States ![]() 111 contributors (0%) |
| 2. | Australia ![]() 24 contributors (0%) |
| 3. | Canada ![]() 20 contributors (0%) |
| 4. | Germany ![]() 18 contributors (0%) |
| 5. | Japan ![]() 14 contributors (0%) |
| 6. | China ![]() 13 contributors (0%) |
Brazil ![]() 13 contributors (0%) | |
| 7. | Colombia ![]() 11 contributors (0%) |
| 8. | United Kingdom ![]() 10 contributors (0%) |
| 9. | Spain ![]() 7 contributors (0%) |
| 10. | New Zealand ![]() 6 contributors (0%) |
| 11. | Mexico ![]() 5 contributors (0%) |
| 12. | Switzerland ![]() 4 contributors (0%) |
Italy ![]() 4 contributors (0%) | |
Argentina ![]() 4 contributors (0%) | |
France ![]() 4 contributors (0%) | |
| 13. | Russia ![]() 3 contributors (0%) |
Nicaragua ![]() 3 contributors (0%) | |
Peru ![]() 3 contributors (0%) | |
South Korea ![]() 3 contributors (0%) |
| No. | Cities and surrounding areas |
|---|---|
| 1. | CĂșcuta ![]() 11 contributors |
| 2. | Kassel ![]() 3 contributors |
Camden ![]() 3 contributors | |
Bethesda ![]() 3 contributors | |
Managua ![]() 3 contributors | |
| 3. | Bellevue ![]() 2 contributors |
Sydney ![]() 2 contributors | |
Minneapolis ![]() 2 contributors | |
Pittsburgh ![]() 2 contributors | |
Adelaide ![]() 2 contributors | |
Mandurah ![]() 2 contributors | |
Calgary ![]() 2 contributors | |
Wolfsburg ![]() 2 contributors | |
Tamworth ![]() 2 contributors | |
Tarragona ![]() 2 contributors | |
Tangerang ![]() 2 contributors | |
Gresham ![]() 2 contributors | |
Hibiscus Coast ![]() 2 contributors | |
Riobamba ![]() 2 contributors | |
San Rafael ![]() 2 contributors |
| No. | Map features (?) |
|---|---|
| 1. | highway ![]() 3995 modifications |
| 2. | name ![]() 3140 modifications |
| 3. | addr:* ![]() 2288 modifications |
building ![]() 2309 modifications | |
power ![]() 2500 modifications | |
| 4. | surface ![]() 1707 modifications |
| 5. | natural ![]() 1512 modifications |
| 6. | building:* ![]() 1347 modifications |
| 7. | name:* ![]() 1185 modifications |
| 8. | ref ![]() 945 modifications |
| 9. | landuse ![]() 633 modifications |
| 10. | route ![]() 568 modifications |
| 11. | waterway ![]() 474 modifications |
| 12. | amenity ![]() 348 modifications |
| 13. | barrier ![]() 346 modifications |
| 14. | man_made ![]() 217 modifications |
| 15. | leisure ![]() 189 modifications |
boundary ![]() 189 modifications | |
| 16. | railway ![]() 129 modifications |
| 17. | public_transport ![]() 111 modifications |