| No. | Countries (?) |
|---|---|
| 1. | United States ![]() 178 contributors (1%) |
| 2. | Germany ![]() 157 contributors (0%) |
| 3. | Mexico ![]() 132 contributors (0%) |
| 4. | France ![]() 62 contributors (0%) |
| 5. | United Kingdom ![]() 43 contributors (0%) |
| 6. | Poland ![]() 38 contributors (0%) |
| 7. | Italy ![]() 29 contributors (0%) |
Spain ![]() 29 contributors (0%) | |
| 8. | Canada ![]() 26 contributors (4%) |
| 9. | Brazil ![]() 25 contributors (44%) |
| 10. | Sweden ![]() 23 contributors (0%) |
| 11. | Russia ![]() 21 contributors (0%) |
| 12. | Netherlands ![]() 19 contributors (0%) |
| 13. | Portugal ![]() 18 contributors (6%) |
| 14. | Austria ![]() 17 contributors (0%) |
| 15. | Bangladesh ![]() 15 contributors (60%) |
| 16. | Argentina ![]() 13 contributors (23%) |
| 17. | Switzerland ![]() 12 contributors (0%) |
Czech Republic ![]() 12 contributors (0%) | |
| 18. | China ![]() 11 contributors (0%) |
| No. | Cities and surrounding areas |
|---|---|
| 1. | Túxpam ![]() 53 contributors |
| 2. | Xochiatipan ![]() 34 contributors |
| 3. | Metlaltoyuca ![]() 28 contributors |
| 4. | Tepetzintla ![]() 22 contributors |
| 5. | Tianguistengo ![]() 8 contributors |
| 6. | Berlin ![]() 7 contributors |
Guarenas ![]() 7 contributors | |
Hamburg ![]() 7 contributors | |
München ![]() 7 contributors | |
| 7. | Tulancingo ![]() 6 contributors |
Agualva-Cacém ![]() 6 contributors | |
City of Westminster ![]() 6 contributors | |
Ciudad Valles ![]() 6 contributors | |
| 8. | Bonn ![]() 5 contributors |
Stockholm ![]() 5 contributors | |
El Higo ![]() 5 contributors | |
Jersey City ![]() 5 contributors | |
Boulogne-Billancourt ![]() 5 contributors | |
| 9. | Bruxelles - Brussel ![]() 4 contributors |
unknown ![]() 4 contributors |
| No. | Map features (?) |
|---|---|
| 1. | name:* ![]() 17299 modifications |
| 2. | addr:* ![]() 11750 modifications |
| 3. | building ![]() 10097 modifications |
| 4. | name ![]() 9242 modifications |
| 5. | highway ![]() 8852 modifications |
| 6. | ref ![]() 4709 modifications |
| 7. | natural ![]() 3725 modifications |
| 8. | surface ![]() 3517 modifications |
| 9. | route ![]() 2968 modifications |
| 10. | landuse ![]() 2403 modifications |
| 11. | power ![]() 1361 modifications |
| 12. | boundary ![]() 1129 modifications |
| 13. | waterway ![]() 979 modifications |
| 14. | barrier ![]() 844 modifications |
| 15. | railway ![]() 626 modifications |
building:* ![]() 698 modifications | |
| 16. | amenity ![]() 648 modifications |
| 17. | place ![]() 351 modifications |
| 18. | leisure ![]() 278 modifications |
| 19. | restriction ![]() 192 modifications |