| No. | Countries (?) |
|---|---|
| 1. | Germany ![]() 57 contributors (0%) |
| 2. | United States ![]() 42 contributors (24%) |
| 3. | Russia ![]() 31 contributors (0%) |
| 4. | France ![]() 30 contributors (0%) |
| 5. | Japan ![]() 18 contributors (0%) |
| 6. | India ![]() 17 contributors (12%) |
| 7. | Italy ![]() 15 contributors (0%) |
Australia ![]() 15 contributors (0%) | |
| 8. | United Kingdom ![]() 14 contributors (0%) |
Indonesia ![]() 14 contributors (36%) | |
| 9. | Brazil ![]() 13 contributors (85%) |
| 10. | Poland ![]() 12 contributors (0%) |
| 11. | Czech Republic ![]() 11 contributors (0%) |
| 12. | Malaysia ![]() 10 contributors (20%) |
China ![]() 10 contributors (0%) | |
| 13. | Vietnam ![]() 9 contributors (0%) |
Spain ![]() 9 contributors (11%) | |
Philippines ![]() 9 contributors (11%) | |
| 14. | Finland ![]() 8 contributors (0%) |
Austria ![]() 8 contributors (0%) |
| No. | Cities and surrounding areas |
|---|---|
| 1. | München ![]() 5 contributors |
Boulogne-Billancourt ![]() 5 contributors | |
| 2. | খাগড়াছড়ি ![]() 4 contributors |
Bengaluru ![]() 4 contributors | |
Reutlingen ![]() 4 contributors | |
| 3. | Melbourne ![]() 3 contributors |
Argenteuil ![]() 3 contributors | |
Como ![]() 3 contributors | |
Từ Sơn ![]() 3 contributors | |
Budapest ![]() 3 contributors | |
Kajang ![]() 3 contributors | |
Morogoro ![]() 3 contributors | |
Lafayette ![]() 3 contributors | |
Lagos ![]() 3 contributors | |
Depok ![]() 3 contributors | |
Bandung ![]() 3 contributors | |
Зеленоград ![]() 3 contributors | |
İstanbul ![]() 3 contributors | |
Краснодар ![]() 3 contributors | |
| 4. | Espoo ![]() 2 contributors |
| No. | Map features (?) |
|---|---|
| 1. | highway ![]() 4873 modifications |
| 2. | building ![]() 3916 modifications |
| 3. | name ![]() 3660 modifications |
| 4. | addr:* ![]() 2600 modifications |
| 5. | surface ![]() 2465 modifications |
| 6. | name:* ![]() 1628 modifications |
| 7. | ref ![]() 1412 modifications |
| 8. | building:* ![]() 1184 modifications |
| 9. | route ![]() 958 modifications |
| 10. | landuse ![]() 597 modifications |
| 11. | natural ![]() 282 modifications |
waterway ![]() 288 modifications | |
| 12. | boundary ![]() 255 modifications |
| 13. | amenity ![]() 174 modifications |
| 14. | restriction ![]() 159 modifications |
| 15. | barrier ![]() 83 modifications |
| 16. | power ![]() 80 modifications |
| 17. | railway ![]() 62 modifications |
| 18. | leisure ![]() 32 modifications |
tourism ![]() 33 modifications |