| No. | Countries (?) |
|---|---|
| 1. | Germany ![]() 128 contributors (2%) |
| 2. | France ![]() 107 contributors (6%) |
| 3. | United Kingdom ![]() 51 contributors (6%) |
| 4. | Spain ![]() 40 contributors (5%) |
| 5. | Russia ![]() 38 contributors (0%) |
United States ![]() 38 contributors (24%) | |
| 6. | Italy ![]() 37 contributors (0%) |
| 7. | Poland ![]() 32 contributors (0%) |
| 8. | India ![]() 31 contributors (13%) |
| 9. | Austria ![]() 22 contributors (0%) |
| 10. | Switzerland ![]() 21 contributors (0%) |
Brazil ![]() 21 contributors (71%) | |
| 11. | China ![]() 19 contributors (0%) |
| 12. | Australia ![]() 18 contributors (0%) |
Japan ![]() 18 contributors (0%) | |
| 13. | Netherlands ![]() 16 contributors (6%) |
| 14. | Sweden ![]() 15 contributors (0%) |
Ukraine ![]() 15 contributors (0%) | |
| 15. | Thailand ![]() 14 contributors (0%) |
Myanmar (Burma) ![]() 14 contributors (0%) |
| No. | Cities and surrounding areas |
|---|---|
| 1. | ရွှေဘို ![]() 10 contributors |
| 2. | Boulogne-Billancourt ![]() 9 contributors |
| 3. | Barrackpore ![]() 8 contributors |
Zürich ![]() 8 contributors | |
| 4. | München ![]() 7 contributors |
Brest ![]() 7 contributors | |
Kraków ![]() 7 contributors | |
| 5. | Nürnberg ![]() 6 contributors |
Hamburg ![]() 6 contributors | |
| 6. | Berlin ![]() 5 contributors |
Annecy ![]() 5 contributors | |
Klagenfurt ![]() 5 contributors | |
Lille ![]() 5 contributors | |
Одинцово ![]() 5 contributors | |
| 7. | Colchester ![]() 4 contributors |
Зеленоград ![]() 4 contributors | |
Dijon ![]() 4 contributors | |
Newcastle upon Tyne ![]() 4 contributors | |
l'Hospitalet de Llobregat ![]() 4 contributors | |
Brighton ![]() 4 contributors |
| No. | Map features (?) |
|---|---|
| 1. | name:* ![]() 31137 modifications |
| 2. | name ![]() 8301 modifications |
| 3. | highway ![]() 7536 modifications |
| 4. | building ![]() 5837 modifications |
| 5. | natural ![]() 4959 modifications |
| 6. | landuse ![]() 4277 modifications |
addr:* ![]() 4455 modifications | |
| 7. | ref ![]() 3252 modifications |
| 8. | surface ![]() 2829 modifications |
| 9. | route ![]() 1915 modifications |
| 10. | boundary ![]() 1349 modifications |
| 11. | railway ![]() 796 modifications |
| 12. | waterway ![]() 757 modifications |
| 13. | barrier ![]() 536 modifications |
| 14. | amenity ![]() 469 modifications |
place ![]() 488 modifications | |
| 15. | building:* ![]() 382 modifications |
| 16. | leisure ![]() 344 modifications |
| 17. | power ![]() 331 modifications |
| 18. | man_made ![]() 199 modifications |