| No. | Countries (?) |
|---|---|
| 1. | United States ![]() 115 contributors (6%) |
| 2. | Mexico ![]() 79 contributors (0%) |
| 3. | Colombia ![]() 25 contributors (0%) |
| 4. | Myanmar (Burma) ![]() 24 contributors (0%) |
Germany ![]() 24 contributors (0%) | |
| 5. | Canada ![]() 23 contributors (9%) |
| 6. | Mozambique ![]() 21 contributors (0%) |
| 7. | Australia ![]() 18 contributors (0%) |
| 8. | Brazil ![]() 16 contributors (19%) |
| 9. | United Kingdom ![]() 14 contributors (0%) |
| 10. | Sudan ![]() 13 contributors (0%) |
| 11. | Japan ![]() 10 contributors (0%) |
| 12. | Panama ![]() 8 contributors (0%) |
France ![]() 8 contributors (0%) | |
| 13. | Poland ![]() 7 contributors (0%) |
Zimbabwe ![]() 7 contributors (14%) | |
China ![]() 7 contributors (0%) | |
Spain ![]() 7 contributors (0%) | |
| 14. | Philippines ![]() 6 contributors (33%) |
Nigeria ![]() 6 contributors (17%) |
| No. | Cities and surrounding areas |
|---|---|
| 1. | Puebla ![]() 52 contributors |
| 2. | ညောင်ဦး ![]() 19 contributors |
Maputo ![]() 19 contributors | |
| 3. | Técpan de Galeana ![]() 18 contributors |
| 4. | الخرطوم ![]() 13 contributors |
| 5. | Petatlán ![]() 7 contributors |
| 6. | Villavicencio ![]() 5 contributors |
| 7. | Nyanyadzi ![]() 4 contributors |
Mesetas ![]() 4 contributors | |
Alexandria ![]() 4 contributors | |
Tolé ![]() 4 contributors | |
David ![]() 4 contributors | |
| 8. | Boulogne-Billancourt ![]() 3 contributors |
Pasto ![]() 3 contributors | |
Gresham ![]() 3 contributors | |
Mora ![]() 3 contributors | |
Sabie ![]() 3 contributors | |
Auckland ![]() 3 contributors | |
မြင်းခြံ ![]() 3 contributors | |
Praia de Bilene ![]() 3 contributors |
| No. | Map features (?) |
|---|---|
| 1. | addr:* ![]() 317254 modifications |
| 2. | highway ![]() 4909 modifications |
| 3. | name ![]() 4823 modifications |
| 4. | name:* ![]() 4144 modifications |
| 5. | building ![]() 3877 modifications |
| 6. | landuse ![]() 3042 modifications |
| 7. | surface ![]() 2499 modifications |
| 8. | ref ![]() 1733 modifications |
| 9. | natural ![]() 1438 modifications |
| 10. | route ![]() 1217 modifications |
| 11. | boundary ![]() 701 modifications |
| 12. | waterway ![]() 445 modifications |
| 13. | barrier ![]() 345 modifications |
| 14. | building:* ![]() 208 modifications |
| 15. | amenity ![]() 160 modifications |
railway ![]() 173 modifications | |
| 16. | power ![]() 159 modifications |
| 17. | restriction ![]() 129 modifications |
| 18. | place ![]() 84 modifications |
| 19. | leisure ![]() 73 modifications |