| No. | Countries (?) |
|---|---|
| 1. | United States ![]() 54 contributors (15%) |
| 2. | Germany ![]() 30 contributors (0%) |
| 3. | Russia ![]() 28 contributors (4%) |
| 4. | France ![]() 22 contributors (9%) |
| 5. | Australia ![]() 20 contributors (0%) |
| 6. | India ![]() 19 contributors (0%) |
Vietnam ![]() 19 contributors (16%) | |
| 7. | Brazil ![]() 16 contributors (88%) |
| 8. | Japan ![]() 15 contributors (0%) |
| 9. | China ![]() 12 contributors (0%) |
| 10. | Canada ![]() 11 contributors (9%) |
Indonesia ![]() 11 contributors (9%) | |
| 11. | Poland ![]() 9 contributors (0%) |
Malaysia ![]() 9 contributors (0%) | |
Nigeria ![]() 9 contributors (78%) | |
Philippines ![]() 9 contributors (33%) | |
| 12. | Netherlands ![]() 8 contributors (0%) |
| 13. | Ukraine ![]() 7 contributors (0%) |
Austria ![]() 7 contributors (14%) | |
| 14. | Denmark ![]() 6 contributors (0%) |
| No. | Cities and surrounding areas |
|---|---|
| 1. | Thủ Dầu Một ![]() 7 contributors |
| 2. | Lilongwe ![]() 5 contributors |
Minneapolis ![]() 5 contributors | |
Краснодар ![]() 5 contributors | |
| 3. | Thành phố Hồ Chí Minh ![]() 4 contributors |
صلالة ![]() 4 contributors | |
Одинцово ![]() 4 contributors | |
Обнинск ![]() 4 contributors | |
Ijebu-Ode ![]() 4 contributors | |
| 4. | Сергиев Посад ![]() 3 contributors |
品川区 ![]() 3 contributors | |
Bordeaux ![]() 3 contributors | |
Новокузнецк ![]() 3 contributors | |
Ростов-на-Дону ![]() 3 contributors | |
Muntinlupa ![]() 3 contributors | |
الخرطوم ![]() 3 contributors | |
Kano ![]() 3 contributors | |
Tangerang ![]() 3 contributors | |
Барнаул ![]() 3 contributors | |
Иваново ![]() 3 contributors |
| No. | Map features (?) |
|---|---|
| 1. | name:* ![]() 5022 modifications |
| 2. | highway ![]() 4533 modifications |
| 3. | name ![]() 3119 modifications |
| 4. | addr:* ![]() 2907 modifications |
| 5. | building ![]() 1585 modifications |
surface ![]() 1692 modifications | |
| 6. | natural ![]() 1307 modifications |
| 7. | ref ![]() 1162 modifications |
| 8. | landuse ![]() 787 modifications |
| 9. | power ![]() 722 modifications |
| 10. | route ![]() 541 modifications |
| 11. | waterway ![]() 373 modifications |
| 12. | leisure ![]() 309 modifications |
| 13. | boundary ![]() 239 modifications |
| 14. | railway ![]() 193 modifications |
building:* ![]() 205 modifications | |
| 15. | amenity ![]() 173 modifications |
| 16. | barrier ![]() 125 modifications |
| 17. | restriction ![]() 79 modifications |
| 18. | man_made ![]() 62 modifications |