No. | Countries (?) |
---|---|
1. | Germany 106 contributors (0%) |
2. | United States 81 contributors (0%) |
3. | France 52 contributors (0%) |
4. | Poland 38 contributors (0%) |
5. | United Kingdom 31 contributors (0%) |
6. | Russia 27 contributors (0%) |
7. | Italy 25 contributors (0%) |
8. | Spain 20 contributors (0%) |
9. | Czech Republic 19 contributors (0%) |
10. | Guatemala 18 contributors (6%) |
11. | Finland 16 contributors (0%) |
12. | Canada 14 contributors (0%) |
Netherlands 14 contributors (0%) | |
13. | Ukraine 13 contributors (0%) |
14. | Austria 12 contributors (0%) |
15. | Brazil 11 contributors (0%) |
Switzerland 11 contributors (0%) | |
16. | India 10 contributors (0%) |
17. | Portugal 9 contributors (0%) |
18. | Belgium 8 contributors (0%) |
No. | Cities and surrounding areas |
---|---|
1. | Chiquimula 8 contributors |
2. | Cobán 7 contributors |
Stuttgart 7 contributors | |
3. | Boulogne-Billancourt 6 contributors |
Senahú 6 contributors | |
4. | Dresden 5 contributors |
5. | Basel 4 contributors |
Maiduguri 4 contributors | |
München 4 contributors | |
Nürnberg 4 contributors | |
Hradec Králové 4 contributors | |
Brno 4 contributors | |
Zürich 4 contributors | |
6. | Bellevue 3 contributors |
Wien 3 contributors | |
Poznań 3 contributors | |
Santa Rosa de Copán 3 contributors | |
Amersfoort 3 contributors | |
Vijayawada 3 contributors | |
Berlin 3 contributors |
No. | Map features (?) |
---|---|
1. | highway 10068 modifications |
2. | name:* 8203 modifications |
3. | name 7778 modifications |
4. | addr:* 4780 modifications |
5. | surface 4439 modifications |
6. | building 3475 modifications |
ref 3847 modifications | |
7. | landuse 2681 modifications |
route 2743 modifications | |
8. | natural 1303 modifications |
9. | power 965 modifications |
10. | waterway 868 modifications |
11. | building:* 663 modifications |
12. | barrier 554 modifications |
13. | amenity 506 modifications |
14. | railway 336 modifications |
15. | public_transport 287 modifications |
16. | boundary 248 modifications |
17. | leisure 193 modifications |
place 207 modifications |